Its that time of year again. We will try to keep you updated on stats right here. Two riders from the USA this year will compete; the legendary Johnny Campbell (41 yrs old) will make his return to the Dakar after a long absence and also Kevin Muggleton (46 yrs old). Johnny will be riding for Honda (of course) on a Honda Rally CRF450 and Kevin will be riding for Redverz on a Honda CRF450 Dakar X.
Kevin’s facebook page is here, with LOTS of photos. Johnny’s is here.
You can watch the Dakar on NBC Sports Network at 1 AM or 1:30 CST each night. Can’t wait? Watch the preview videos below.
Here is the schedule and route map:
| DATE | START | FINISH |
|---|---|---|
| 05/01/2013 | Lima | Pisco |
| 06/01/2013 | Pisco | Pisco |
| 07/01/2013 | Pisco | Nazca |
| 08/01/2013 | Nazca | Arequipa |
| 09/01/2013 | Arequipa | Arica |
| 10/01/2013 | Arica | Calama |
| 11/01/2013 | Calama | Salta |
| 12/01/2013 | Salta | San Miguel de Tucumán |
| 13/01/2013 | Rest day | |
| 14/01/2013 | San Miguel de Tucumán | Córdoba |
| 15/01/2013 | Córdoba | La Rioja |
| 16/01/2013 | La Rioja | Fiambalá |
| 17/01/2013 | Fiambalá | Copiapó |
| 18/01/2013 | Copiapó | La Serena |
| 19/01/2013 | La Serena | Santiago |

Here are the Bike competitors:





Big mistake! I left out Kurt Casselli from the US riders list. He is riding a KTM. See http://www.dakar.com/dakar/2013/us/rider/029.html